<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged risk</title>
		<description>Blog entries tagged risk</description>
		<link>http://www.securemichigan.com</link>
		<lastBuildDate>Thu, 24 May 2012 16:48:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Business partners a growing security concern</title>
			<link>http://www.securemichigan.com/industry-news/717-business-partners-a-growing-security-concern.html</link>
			<description>&lt;p&gt;Business partners a growing security concern :http://ow.ly/453mn&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Mon, 28 Feb 2011 22:36:14 +0100</pubDate>
		<category>Security</category>
 <category>risk</category>
 <category>business partners</category>
		</item>
		<item>
			<title>Physical Security Risk and Countermeasures: Effectiveness Metrics</title>
			<link>http://www.securemichigan.com/industry-news/485-physical-security-risk-and-countermeasures-effectiveness-metrics-485.html</link>
			<description>&lt;p&gt;Physical Security Risk and Countermeasures: Effectiveness Metrics :&amp;nbsp;http://ow.ly/25bfi&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Wed, 30 Jun 2010 15:46:37 +0100</pubDate>
		<category>risk</category>
 <category>physical security</category>
 <category>metrics</category>
 <category>Industry news</category>
 <category>countermeasures</category>
		</item>
		<item>
			<title>Physical Security Risk and Countermeasures: Information Requirements</title>
			<link>http://www.securemichigan.com/industry-news/483-physical-security-risk-and-countermeasures-information-requirements.html</link>
			<description>&lt;p&gt;Physical Security Risk and Countermeasures: Information Requirements :&amp;nbsp;http://ow.ly/25beq&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Wed, 30 Jun 2010 15:44:02 +0100</pubDate>
		<category>Security</category>
 <category>risk</category>
 <category>countermeasures</category>
		</item>
		<item>
			<title>Physical Security Risk and Countermeasures: Effectiveness Metrics</title>
			<link>http://www.securemichigan.com/industry-news/416-physical-security-risk-and-countermeasures-effectiveness-metrics.html</link>
			<description>&lt;p&gt;Physical Security Risk and Countermeasures: Effectiveness Metrics :&amp;nbsp;http://ow.ly/1Uhrl&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Fri, 04 Jun 2010 22:09:29 +0100</pubDate>
		<category>Security</category>
 <category>risk</category>
 <category>countermeasures</category>
		</item>
	</channel>
</rss>

