<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged retail theft</title>
		<description>Blog entries tagged retail theft</description>
		<link>http://www.securemichigan.com</link>
		<lastBuildDate>Thu, 24 May 2012 16:40:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Retail loss from theft, fraud and error increases by over 6 percent in the UK</title>
			<link>http://www.securemichigan.com/industry-news/772-retail-loss-from-theft-fraud-and-error-increases-by-over-6-percent-in-the-uk.html</link>
			<description>&lt;p&gt;Retail loss from theft, fraud and error increases by over 6 percent in the UK : http://ow.ly/7qnsb&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Sat, 12 Nov 2011 07:00:00 +0100</pubDate>
		<category>uk</category>
 <category>shrink</category>
 <category>retail theft</category>
 <category>retail security</category>
 <category>fraud</category>
		</item>
		<item>
			<title>The retail industry loses $119 billion worldwide to shoplifting, employee theft and ...</title>
			<link>http://www.securemichigan.com/industry-news/770-the-retail-industry-loses-119-billion-worldwide-to-shoplifting-employee-theft-and-administrative-errors.html</link>
			<description>&lt;p&gt;The retail industry loses $119 billion worldwide to shoplifting, employee theft and administrative errors : ow.ly/7qnnd&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Fri, 11 Nov 2011 16:39:01 +0100</pubDate>
		<category>shoplifting</category>
 <category>Security</category>
 <category>retail theft</category>
 <category>insider threat</category>
 <category>Industry news</category>
 <category>Crime</category>
		</item>
	</channel>
</rss>

