<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged retail security</title>
		<description>Blog entries tagged retail security</description>
		<link>http://www.securemichigan.com</link>
		<lastBuildDate>Thu, 24 May 2012 16:39:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Zento EAS Tagging System provides effective security while allowing an attractive point of sale ...</title>
			<link>http://www.securemichigan.com/industry-news/805-zento-eas-tagging-system-provides-effective-security-while-allowing-an-attractive-point-of-sale-advertising.html</link>
			<description>&lt;p&gt;Zento EAS Tagging System provides effective security while allowing an attractive point of sale advertising : http://ow.ly/7qp3O&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Thu, 15 Dec 2011 07:00:00 +0100</pubDate>
		<category>Zento EAS</category>
 <category>Theft</category>
 <category>tagging</category>
 <category>shrink</category>
 <category>Security</category>
 <category>retail security</category>
 <category>point of sale</category>
 <category>Detection</category>
		</item>
		<item>
			<title>Employee Theft:The Largest Source of Shrink in North America</title>
			<link>http://www.securemichigan.com/industry-news/785-employee-theftthe-largest-source-of-shrink-in-north-america.html</link>
			<description>&lt;p&gt;Employee Theft:The Largest Source of Shrink in North America : http://ow.ly/7qo7h&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Fri, 25 Nov 2011 07:00:00 +0100</pubDate>
		<category>shrink</category>
 <category>retail security</category>
 <category>insider threat</category>
 <category>Employee theft</category>
		</item>
		<item>
			<title>Retail loss from theft, fraud and error increases by over 6 percent in the UK</title>
			<link>http://www.securemichigan.com/industry-news/772-retail-loss-from-theft-fraud-and-error-increases-by-over-6-percent-in-the-uk.html</link>
			<description>&lt;p&gt;Retail loss from theft, fraud and error increases by over 6 percent in the UK : http://ow.ly/7qnsb&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Sat, 12 Nov 2011 07:00:00 +0100</pubDate>
		<category>uk</category>
 <category>shrink</category>
 <category>retail theft</category>
 <category>retail security</category>
 <category>fraud</category>
		</item>
	</channel>
</rss>

