<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged physical security</title>
		<description>Blog entries tagged physical security</description>
		<link>http://www.securemichigan.com</link>
		<lastBuildDate>Thu, 24 May 2012 12:14:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How physical, IT security sides can work together</title>
			<link>http://www.securemichigan.com/industry-news/718-how-physical-it-security-sides-can-work-together-718.html</link>
			<description>&lt;p&gt;How physical, IT security sides can work together :http://ow.ly/453p5&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Mon, 28 Feb 2011 22:37:12 +0100</pubDate>
		<category>physical security</category>
 <category>information technology</category>
 <category>business practice</category>
		</item>
		<item>
			<title>How physical, IT security sides can work together</title>
			<link>http://www.securemichigan.com/industry-news/610-how-physical-it-security-sides-can-work-together.html</link>
			<description>&lt;p&gt;How physical, IT security sides can work together : http://ow.ly/2DwpP&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Mon, 13 Sep 2010 19:50:06 +0100</pubDate>
		<category>physical security</category>
 <category>it</category>
 <category>Industry news</category>
		</item>
		<item>
			<title>Diebold Leveraging FICAM to Modernize Your Physical and Logical Access Control</title>
			<link>http://www.securemichigan.com/industry-news/598-diebold-leveraging-ficam-to-modernize-your-physical-and-logical-access-control.html</link>
			<description>&lt;p&gt;Diebold Leveraging FICAM to Modernize Your Physical and Logical Access Control : http://ow.ly/2DwbC&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Mon, 13 Sep 2010 19:39:52 +0100</pubDate>
		<category>physical security</category>
 <category>Industry news</category>
 <category>ficam</category>
 <category>diebold</category>
 <category>Access Control</category>
		</item>
		<item>
			<title>Physical Security Risk and Countermeasures: Effectiveness Metrics</title>
			<link>http://www.securemichigan.com/industry-news/485-physical-security-risk-and-countermeasures-effectiveness-metrics-485.html</link>
			<description>&lt;p&gt;Physical Security Risk and Countermeasures: Effectiveness Metrics :&amp;nbsp;http://ow.ly/25bfi&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Wed, 30 Jun 2010 15:46:37 +0100</pubDate>
		<category>risk</category>
 <category>physical security</category>
 <category>metrics</category>
 <category>Industry news</category>
 <category>countermeasures</category>
		</item>
	</channel>
</rss>

