<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged database</title>
		<description>Blog entries tagged database</description>
		<link>http://www.securemichigan.com</link>
		<lastBuildDate>Wed, 23 May 2012 11:28:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>NIST to create databases of iris and finger vein biometric images</title>
			<link>http://www.securemichigan.com/industry-news/688-nist-to-create-databases-of-iris-and-finger-vein-biometric-images.html</link>
			<description>&lt;p&gt;NIST to create databases of iris and finger vein biometric images :&amp;nbsp;http://ow.ly/3bnQZ&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Wed, 17 Nov 2010 20:06:35 +0100</pubDate>
		<category>Security</category>
 <category>nist</category>
 <category>iris</category>
 <category>Industry news</category>
 <category>finger</category>
 <category>database</category>
 <category>Biometrics</category>
		</item>
		<item>
			<title>White paper offers guidance on new technologies that can track, record and store every trade ...</title>
			<link>http://www.securemichigan.com/industry-news/624-white-paper-offers-guidance-on-new-technologies-that-can-track-record-and-store-every-trade-related-communication.html</link>
			<description>&lt;p&gt;White paper offers guidance on new technologies that can track, record and store every trade related communication :http://ow.ly/2RCAe&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Mon, 11 Oct 2010 16:14:01 +0100</pubDate>
		<category>white paper</category>
 <category>Security</category>
 <category>database</category>
 <category>communications</category>
		</item>
	</channel>
</rss>

