<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged alarm monitoring</title>
		<description>Blog entries tagged alarm monitoring</description>
		<link>http://www.securemichigan.com</link>
		<lastBuildDate>Wed, 23 May 2012 07:42:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Wireless home monitoring without the need for a fixed-line broadband connection in the home</title>
			<link>http://www.securemichigan.com/industry-news/703-wireless-home-monitoring-without-the-need-for-a-fixed-line-broadband-connection-in-the-home.html</link>
			<description>&lt;p&gt;Wireless home monitoring without the need for a fixed-line broadband connection in the home :&amp;nbsp;http://ow.ly/3PAsa&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Thu, 03 Feb 2011 17:33:32 +0100</pubDate>
		<category>wireless</category>
 <category>Security</category>
 <category>residential</category>
 <category>intrusion</category>
 <category>home monitoring</category>
 <category>burglar</category>
 <category>Broadband</category>
 <category>Alarms</category>
 <category>alarm monitoring</category>
		</item>
		<item>
			<title>Visual Verification develops alarm monitoring offering with Central Monitoring Services</title>
			<link>http://www.securemichigan.com/industry-news/675-visual-verification-develops-alarm-monitoring-offering-with-central-monitoring-services.html</link>
			<description>&lt;p&gt;Visual Verification develops alarm monitoring offering with Central Monitoring Services : http://ow.ly/34YmC&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Fri, 05 Nov 2010 16:09:03 +0100</pubDate>
		<category>visual verification</category>
 <category>Security</category>
 <category>Industry news</category>
 <category>Detection</category>
 <category>central monitoring services</category>
 <category>alarm monitoring</category>
		</item>
		<item>
			<title>Report: POTS Use Will Drop 22% by 2014</title>
			<link>http://www.securemichigan.com/industry-news/562-report-pots-use-will-drop-22-by-2014.html</link>
			<description>&lt;p&gt;Report: POTS Use Will Drop 22% by 2014 :http://ow.ly/2f0B9&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Thu, 22 Jul 2010 15:22:59 +0100</pubDate>
		<category>Security</category>
 <category>POTS</category>
 <category>phone line</category>
 <category>Intrusion Alarm</category>
 <category>Industry news</category>
 <category>Fire Alarm</category>
 <category>Burglar Alarm</category>
 <category>alarm monitoring</category>
 <category>alarm</category>
		</item>
		<item>
			<title>Pembroke Pines (Fla.) Enacts $100 Fine for False Dispatches</title>
			<link>http://www.securemichigan.com/industry-news/551-pembroke-pines-fla-enacts-100-fine-for-false-dispatches.html</link>
			<description>&lt;p&gt;Pembroke Pines (Fla.) Enacts $100 Fine for False Dispatches :&amp;nbsp;http://ow.ly/2do1B&lt;/p&gt;</description>
			<author>James Edel</author>
			<pubDate>Mon, 19 Jul 2010 17:01:03 +0100</pubDate>
		<category>pembroke pines</category>
 <category>Monitoring</category>
 <category>Intrusion Alarm</category>
 <category>florida</category>
 <category>fine</category>
 <category>false dispatch</category>
 <category>false alarm</category>
 <category>Burglar Alarm</category>
 <category>alarm monitoring</category>
 <category>alarm</category>
		</item>
	</channel>
</rss>

